One Bernam Factsheet
Project Name | One Bernam |
---|---|
Address | 1 Bernam Street S(078852) |
District | 2 |
Developer | MCC Singapore & Haoyuan Investment Pte Ltd |
Tenure | 99 Years |
Development Type | Residential with 2 Storey Commercial |
Number of Units | 351 Residential Units (Floor Plans) |
Estimated Site Area | 41,400 sqft |
Gross Plot Ratio | 5.6 |
Estimated Commercial Space | 2,000 sqft |
Number of Levels | 35 Storey |
(2 Storey of Commercial, 1 Storey of Service Apartments, 32 Storey of Residential) | |
Facilities | Swimming Pool & Communal Facilities |
Carpark | Basement & Multi Storey Carpark |
Expected Date of TOP | Estimated Q4 2023 - Q1 2024 |
Architect | DP Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Civil and Structural | TW-Asia Consultants Pte Ltd |
Landscape Architect | DP Green |
Unit Mix
Type | Size | Number of Units |
---|---|---|
1-Bedroom | 441 /452 / 463 sqf | 87 |
2-Bedroom | 700 / 732 sqf | 116 |
2+Study | 807 / 829 / 872 sqf | 116 |
3-Bedroom | 1421 sqf | 29 |
Penthouse | 1744 / 1948 / 4306 sqf | 3 |
Total: | 351 | |
Serviced Apartments | 13 | |
Shops | TBC |
HEADING TO THE ONE BERNAM SHOWFLAT?
Showflat viewings are by appointment only, and may be closed for private events. Please contact us at +65-89502606 to check on the opening hours, and to make an appointment for viewing.
Nearby Amenities
Distance | ||
MRT | Tanjong Pagar MRT (EW15) | 0.39km |
U/C Prince Edward Road MRT (CC32) | 0.55km | |
Outram Park MRT (NE3/TE17) | 0.77km | |
U/C Maxwell MRT (TE18) | 0.81km | |
U/C Cantonment MRT (CC31) | 0.85km | |
Chinatown MRT (NE4/DT19) | 1.10km | |
Downtown MRT (DT17) | 1.17km | |
Raffles Place MRT (EW14/NS26) | 1.36km | |
Shopping Malls | 100AM | 0.08km |
Amara Shopping Centre | 0.11km | |
Icon Village | 0.15km | |
Tanjong Pagar Plaza | 0.21km | |
Guoco Tower | 0.40km | |
Parco Singapore | 0.60km | |
Marina Bay Link Mall | 0.69km | |
Food Places & Groceries | Cold Storage Altez Enggor Street | 0.08km |
Don Don Donki (100AM) | 0.09km | |
Tanjong Pagar Plaza Market | 0.20km | |
NTUC Tanjong Pagar Plaza | 0.21km | |
Maxwell Food Centre | 0.69km | |
Chinatown Food Street | 0.99km | |
Hong Lim Food Centre | 1.38km |
BEST DIRECT PRICES
Online registrants who have booked an appointment for the viewing of the One Bernam Showflat here will receive the Best Direct Developer Price and need NOT pay any commission.
While we strive to provide the most updated figures, prices shown are dynamic and subject to change. Always drop us a line for the most accurate status.